Vi bruker informasjonskapsler / cookies for å øke brukervennligheten, dette i samsvar med ekomloven. Ved at du fortsetter å bruke nettstedet aksepterer du dette. Vis mer.
UNI-T UT804 4 ¾ Multimeter
kr 3 575,00 kr 2 860,00
Varenummer
101478
Prisgunstig multimeter med USB og RS232.
Range | Auto |
Polarity | Auto |
Overloading | Display OL (except at 4~20mA Loop range which display HI or LO) |
Battery Deficiency | Display |
Tri Displays Analogue Bar Graph | Primary: 40,000 counts Left Secondary: 4000 counts.Right Secondary: 4000 counts Bar Graph: 40 segments, updates 10 times / second |
Backlight | Bright backlight for clear readings in poorly lighted areas. |
Autorange | The Meter automatically selects best range |
AC+DC True RMS, AC RMS | Choices for AC only or AC+DC readings |
Data Hold | Holds readings on display |
Continuity | Beeper sounds for resistance readings below threshold. |
Bar Graph | 40 segments |
Duty Cycle | Measure signal on or off time in %. |
MAX MIN Mode | Record maximum and minimum |
Battery Access Door | Battery replaceable. |
Function |
Ranges / Description |
DC Voltage |
0 to 1000V |
AC Voltage, True RMS |
0 to 1000V, 100kHz bandwidth |
Basic Accuracy | DC Voltage: 0.025% AC Voltage: 0.4% |
DC Current |
0 to 10A (5~10A for 10 seconds, interval 15 minutes) |
AC Current, True RMS |
0 to 10A (5~10A for 10 seconds, interval 15 minutes) |
Resistance |
0 to 40MΩ |
Capacitance |
0 to 40m |
Frequency |
0~400MHz |
Temperature | -40oC~1000oC |
STORE Readings | Up to 9999 readings may be saved by the user in a memory. These readings may be viewed by using Recall feature. |
Produsent | UNI-T |
---|---|
Produktnr | UT804 |
Write Your Own Review